| Vakuum Schütze | Serie JCZ5-7.2J / JCZ5-12J |
| The series JCZ-5 of high-voltage vacuum contactor are suitable for the distribution system of metallurgy, mine, petro-chemistry and building, to control the equipments used eletricity such as high-voltage motor of 6kV or under 6kV, transformer and capacitive loading etc. Especially suitable for frequent operation domain. Because of its small volume, light weight and packaged design of upper and lower arrangement, prevalented in the world. It is convenient to use and main tain, and is easy to form the complete equipment of F-C loop. | ||
![]() |
![]() |
![]() |
Download PDF-Dokument |
| Main Technical Parameters | JCZ5-7.2J(D) | JCZ5-12J(D) | ||||
| Rated Voltage | 7,2kV | 12kV | ||||
| Rated current | 200A | 400A | 630A | 400A | 630A | |
| Rated turn-on current | 2000A | 4000A | 6300A | 4000A | 6300A | |
| Rated interrupted current in maximum | 1600A | 3200A | 5040A | 3200A | 5040A | |
| Rated operating voltage | 110/220VAC | 110/220VAC | ||||
| Contacts Industrial Frequency Bearing Voltage in OFF status | 32kV | 42kV | ||||
| Switch-on coil pick-up voltage | ≤DC 6/3A | ≤DC 6/3A | ||||
| Coil and current maintenance | DC 0,32/0,16A | DC 0,32/0,16A | ||||
| Switch-off coil trip current | DC 2,5/1,3A | DC 2,5/1,3A | ||||
| Rated operating frequency | 300Hz | 300Hz | ||||
| Mechanical life | 30×104 times | 30×104 times | ||||
| Electricity life | AC-3 | 25×104 times | 25×104 times | |||
| AC-4 | 10×104 times | 10×104 times | ||||
| Contact open space | 4,5+1-0,5mm | 6+1-0,5mm | ||||
| Super distance | 1,5±0,5mm | 1,5±0,5mm | ||||
| Switch-on average speed | 0,15±0,05mm/s | 0,2±0,1mm/s | ||||
| Switch-off average speed | 0,45±0,15mm/s | 0,6±0,1mm/s | ||||
| Three phases switch-on synchronism | ≤2,0ms | ≤2,0ms | ||||
| Contact spring time | ≤5,0ms | ≤5,0ms | ||||
| Switch-on time | ≤150ms | ≤150ms | ||||
| Fixed switch-off time | ≤50ms | ≤50ms | ||||
| Several phases conductive circuit resistance (20°C) | ≤250µΩ | ≤250µΩ | ||||
| Contact spring length in switch-on condition | 36±1mm | 36±1mm | ||||
| Weight | about 28kg | about 32kg | ||||
| Rated operating voltage | Rated heat current | Service life (times) | Usage mode | Rated operating current | ||
| mechanics | electrics | DC | AC | |||
| AC 220V | 6A | ≥5×106 | ≥2×105 | DC11 | 4A | 0,4A |
| DC 380V | 6A | AC11 | ||||
| zurück zur Auswahl |
| © WVS-Technology, 2005 |